Olympic Medal Count
Rank
|
Team/NOC
|
GOLD
|
SILVER
|
BRONZE
|
Total
|
Rank
by Total |
---|---|---|---|---|---|---|
1 |
People’s Republic of China
|
1 | 0 | 0 | 1 | 1 |
2 |
ROC
|
0 | 1 | 0 | 1 | 1 |
3 |
Switzerland
|
0 | 0 | 1 | 1 |
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Afghanistan | – | – | – | – |
Albania | – | – | – | – |
Algeria | – | – | – | – |
American Samoa | – | – | – | – |
Andorra | – | – | – | – |
Angola | – | – | – | – |
Antigua and Barbuda | – | – | – | – |
Argentina | – | – | – | – |
Armenia | – | – | – | – |
Aruba | – | – | – | – |
Australia | – | – | – | – |
Austria | – | – | – | – |
Azerbaijan | – | – | – | – |
Bahamas | – | – | – | – |
Bahrain | – | – | – | – |
Bangladesh | – | – | – | – |
Barbados | – | – | – | – |
Belarus | – | – | – | – |
Belgium | – | – | – | – |
Belize | – | – | – | – |
Benin | – | – | – | – |
Bermuda | – | – | – | – |
Bhutan | – | – | – | – |
Bolivia | – | – | – | – |
Bosnia and Herzegovina | – | – | – | – |
Botswana | – | – | – | – |
Brazil | – | – | – | – |
British Virgin Islands | – | – | – | – |
Brunei | – | – | – | – |
Bulgaria | – | – | – | – |
Burkina Faso | – | – | – | – |
Burundi | – | – | – | – |
Cambodia | – | – | – | – |
Cameroon | – | – | – | – |
Canada | – | – | – | – |
Cape Verde | – | – | – | – |
Cayman Islands | – | – | – | – |
Central African Republic | – | – | – | – |
Chad | – | – | – | – |
Chile | – | – | – | – |
China | – | – | – | – |
Chinese Taipei | – | – | – | – |
Colombia | – | – | – | – |
Comoros | – | – | – | – |
Congo | – | – | – | – |
Cook Islands | – | – | – | – |
Costa Rica | – | – | – | – |
Croatia | – | – | – | – |
Cuba | – | – | – | – |
Cyprus | – | – | – | – |
Czech Republic | – | – | – | – |
DR Congo | – | – | – | – |
Denmark | – | – | – | – |
Djibouti | – | – | – | – |
Dominica | – | – | – | – |
Dominican Republic | – | – | – | – |
Ecuador | – | – | – | – |
Egypt | – | – | – | – |
El Salvador | – | – | – | – |
Equatorial Guinea | – | – | – | – |
Eritrea | – | – | – | – |
Estonia | – | – | – | – |
Ethiopia | – | – | – | – |
Federated States of Micronesia | – | – | – | – |
Fiji | – | – | – | – |
Finland | – | – | – | – |
France | – | – | – | – |
Gabon | – | – | – | – |
The Gambia | – | – | – | – |
Georgia | – | – | – | – |
Germany | – | – | – | – |
Ghana | – | – | – | – |
Great Britain | – | – | – | – |
Greece | – | – | – | – |
Grenada | – | – | – | – |
Guam | – | – | – | – |
Guatemala | – | – | – | – |
Guinea | – | – | – | – |
Guinea-Bissau | – | – | – | – |
Guyana | – | – | – | – |
Haiti | – | – | – | – |
Honduras | – | – | – | – |
Hong Kong, China | – | – | – | – |
Hungary | – | – | – | – |
Iceland | – | – | – | – |
Independent Olympic Athletes | – | – | – | – |
India | – | – | – | – |
Indonesia | – | – | – | – |
Iran | – | – | – | – |
Iraq | – | – | – | – |
Ireland | – | – | – | – |
Israel | – | – | – | – |
Italy | – | – | – | – |
Ivory Coast | – | – | – | – |
Jamaica | – | – | – | – |
Japan | – | – | – | – |
Jordan | – | – | – | – |
Kazakhstan | – | – | – | – |
Kenya | – | – | – | – |
Kiribati | – | – | – | – |
Kosovo | – | – | – | – |
Kuwait | – | – | – | – |
Kyrgyzstan | – | – | – | – |
Laos | – | – | – | – |
Latvia | – | – | – | – |
Lebanon | – | – | – | – |
Lesotho | – | – | – | – |
Liberia | – | – | – | – |
Libya | – | – | – | – |
Liechtenstein | – | – | – | – |
Lithuania | – | – | – | – |
Luxembourg | – | – | – | – |
Micronesia | – | – | – | – |
Madagascar | – | – | – | – |
Malawi | – | – | – | – |
Malaysia | – | – | – | – |
Maldives | – | – | – | – |
Mali | – | – | – | – |
Malta | – | – | – | – |
Marshall Islands | – | – | – | – |
Mauritania | – | – | – | – |
Mauritius | – | – | – | – |
Mexico | – | – | – | – |
Moldova | – | – | – | – |
Monaco | – | – | – | – |
Mongolia | – | – | – | – |
Montenegro | – | – | – | – |
Morocco | – | – | – | – |
Mozambique | – | – | – | – |
Myanmar | – | – | – | – |
Namibia | – | – | – | – |
Nauru | – | – | – | – |
Nepal | – | – | – | – |
Netherlands | – | – | – | – |
New Zealand | – | – | – | – |
Nicaragua | – | – | – | – |
Niger | – | – | – | – |
Nigeria | – | – | – | – |
North Korea | – | – | – | – |
Norway | – | – | – | – |
Oman | – | – | – | – |
Pakistan | – | – | – | – |
Palau | – | – | – | – |
Palestine | – | – | – | – |
Panama | – | – | – | – |
Papua New Guinea | – | – | – | – |
Paraguay | – | – | – | – |
Peru | – | – | – | – |
Philippines | – | – | – | – |
Poland | – | – | – | – |
Portugal | – | – | – | – |
Puerto Rico | – | – | – | – |
Qatar | – | – | – | – |
Refugee Olympic Athletes | – | – | – | – |
Romania | – | – | – | – |
Russia | – | – | – | – |
Rwanda | – | – | – | – |
Saint Kitts and Nevis | – | – | – | – |
Saint Lucia | – | – | – | – |
St Vincent & the Grenadines | – | – | – | – |
Samoa | – | – | – | – |
San Marino | – | – | – | – |
Sao Tome & Principe | – | – | – | – |
Saudi Arabia | – | – | – | – |
Senegal | – | – | – | – |
Serbia | – | – | – | – |
Seychelles | – | – | – | – |
Sierra Leone | – | – | – | – |
Singapore | – | – | – | – |
Slovakia | – | – | – | – |
Slovenia | – | – | – | – |
Solomon Islands | – | – | – | – |
Somalia | – | – | – | – |
South Africa | – | – | – | – |
South Sudan | – | – | – | – |
South Korea | – | – | – | – |
Spain | – | – | – | – |
Sri Lanka | – | – | – | – |
Sudan | – | – | – | – |
Suriname | – | – | – | – |
Swaziland | – | – | – | – |
Sweden | – | – | – | – |
Switzerland | – | – | – | – |
Syria | – | – | – | – |
Tajikistan | – | – | – | – |
Tanzania | – | – | – | – |
Thailand | – | – | – | – |
Timor-Leste | – | – | – | – |
Togo | – | – | – | – |
Tonga | – | – | – | – |
Trinidad & Tobago | – | – | – | – |
Tunisia | – | – | – | – |
Turkey | – | – | – | – |
Turkmenistan | – | – | – | – |
Tuvalu | – | – | – | – |
Uganda | – | – | – | – |
Ukraine | – | – | – | – |
United Arab Emirates | – | – | – | – |
United States | – | – | – | – |
Uruguay | – | – | – | – |
Uzbekistan | – | – | – | – |
Vanuatu | – | – | – | – |
Venezuela | – | – | – | – |
Vietnam | – | – | – | – |
US Virgin Islands | – | – | – | – |
Yemen | – | – | – | – |
Zambia | – | – | – | – |
Zimbabwe | – | – | – | – |
Gracenote Forecasts United States, Russian Olympic Committee, China and Japan to Prime Remaining Tokyo 2020 Digital Medal Desk
UPDATE: As a result of the impression of the worldwide COVID-19 pandemic, there’s potential for the Tokyo Summertime Video games to be extra unpredictable than regular. As typical, Nielsen Gracenote’s Digital Medal Desk has used the info obtainable for the reason that final Summer time Video games to determine the athletes who’re doubtless to achieve success on the upcoming Video games. However, the projection accommodates extra uncertainty than typical due to the pandemic.
On July 20, 2021, three days forward of the rescheduled 2020 Tokyo Olympics opening ceremonies, Gracenote launched its newest Summertime Video games Digital Medal Desk (VMT) forecast. Contemplating obtainable outcomes information from key international and continental competitions for the reason that 2016 Summer time Video games, Gracenote has predicted gold, silver, and bronze medal counts for taking part international locations and athletes on the Video games of the XXXII Olympiad.