Full result Premier League round of 13th on 26 november 2016 !!
FT Burnley | 1 – 2 | Manchester City
14′ | 1 – 0 | Dean Marney
37′ | 1 – 1 | Sergio Aguero
60′ | 1 – 2 | Sergio Aguero
FT Hull City | 1 – 1 | West Brom
34′ | 0 – 1 | Gareth McAuley
72′ | 1 – 1 | Michael Dawson
FT Leicester City | 2 – 2 | Middlesbrough
13′ | 0 – 1 | Alvaro Negredo
34′ | 1 – 1 | Riyad Mahrez (pen.)
72′ | 1 – 2 | Alvaro Negredo
90′ | 2 – 2 | Islam Slimani (pen.)
FT Liverpool | 2 – 0 | Sunderland
75′ | 1 – 0 | Divock Origi
90′ | 2 – 0 | James Milner (pen.)
FT Swansea | 5 – 4 | Crystal Palace
19′ | 0 – 1 | Wilfried Zaha
36′ | 1 – 1 | Gylfi Sigurdsson
66′ | 2 – 1 | Leroy Fer
68′ | 3 – 1 | Leroy Fer
75′ | 3 – 2 | James Tomkins
82′ | 3 – 3 | Jack Cork (o.g.)
84′ | 3 – 4 | Christian Benteke
90′ | 4 – 4 | Fernando Llorente
90′ | 5 – 4 | Fernando Llorente
FT Chelsea | 2 – 1 | Tottenham Hotspur
11′ | 0 – 1 | Christian Eriksen
45′ | 1 – 1 | Pedro Rodriguez
52′ | 2 – 1 | Victor Moses
Standing table EPL 2016.