Here the full complete table EURO 2016, Group A until F , 6 group that are qualify to play off in EURO 2016.
Group A
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
France | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
Switzerland | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Albania | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Romania | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Group B
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
Wales England | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
Russia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
England | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Slovakia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Group C
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
Germany | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
Poland | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Northern Ireland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ukraine | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Group D
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
Croatia | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Spain | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
Czech Republic | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Turkey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Group E
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
Italy | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |
Republic of Ireland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
Sweden | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
Belgium | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Group F
Teams | P | W | D | L | F | A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P: Played W: Won D: Drawn L: Lost F: For A: Against +/-: Goal difference