Olympic Medal Count
Rank
|
Team/NOC
|
GOLD
|
SILVER
|
BRONZE
|
Total
|
Rank
by Total |
---|---|---|---|---|---|---|
1 |
People’s Republic of China
|
1 | 0 | 0 | 1 | 1 |
2 |
ROC
|
0 | 1 | 0 | 1 | 1 |
3 |
Switzerland
|
0 | 0 | 1 | 1 |
Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Afghanistan | – | – | – | – |
Albania | – | – | – | – |
Algeria | – | – | – | – |
American Samoa | – | – | – | – |
Andorra | – | – | – | – |
Angola | – | – | – | – |
Antigua and Barbuda | – | – | – | – |
Argentina | – | – | – | – |
Armenia | – | – | – | – |
Aruba | – | – | – | – |
Australia | – | – | – | – |
Austria | – | – | – | – |
Azerbaijan | – | – | – | – |
Bahamas | – | – | – | – |
Bahrain | – | – | – | – |
Bangladesh | – | – | – | – |
Barbados | – | – | – | – |
Belarus | – | – | – | – |
Belgium | – | – | – | – |
Belize | – | – | – | – |
Benin | – | – | – | – |
Bermuda | – | – | – | – |
Bhutan | – | – | – | – |
Bolivia | – | – | – | – |
Bosnia and Herzegovina | – | – | – | – |
Botswana | – | – | – | – |
Brazil | – | – | – | – |
British Virgin Islands | – | – | – | – |
Brunei | – | – | – | – |
Bulgaria | – | – | – | – |
Burkina Faso | – | – | – | – |
Burundi | – | – | – | – |
Cambodia | – | – | – | – |
Cameroon | – | – | – | – |
Canada | – | – | – | – |
Cape Verde | – | – | – | – |
Cayman Islands | – | – | – | – |
Central African Republic | – | – | – | – |
Chad | – | – | – | – |
Chile | – | – | – | – |
China | – | – | – | – |
Chinese Taipei | – | – | – | – |
Colombia | – | – | – | – |
Comoros | – | – | – | – |
Congo | – | – | – | – |
Cook Islands | – | – | – | – |
Costa Rica | – | – | – | – |
Croatia | – | – | – | – |
Cuba | – | – | – | – |
Cyprus | – | – | – | – |
Czech Republic | – | – | – | – |
DR Congo | – | – | – | – |
Denmark | – | – | – | – |
Djibouti | – | – | – | – |
Dominica | – | – | – | – |
Dominican Republic | – | – | – | – |
Ecuador | – | – | – | – |
Egypt | – | – | – | – |
El Salvador | – | – | – | – |
Equatorial Guinea | – | – | – | – |
Eritrea | – | – | – | – |
Estonia | – | – | – | – |
Ethiopia | – | – | – | – |
Federated States of Micronesia | – | – | – | – |
Fiji | – | – | – | – |
Finland | – | – | – | – |
France | – | – | – | – |
Gabon | – | – | – | – |
The Gambia | – | – | – | – |
Georgia | – | – | – | – |
Germany | – | – | – | – |
Ghana | – | – | – | – |
Great Britain | – | – | – | – |
Greece | – | – | – | – |
Grenada | – | – | – | – |
Guam | – | – | – | – |
Guatemala | – | – | – | – |
Guinea | – | – | – | – |
Guinea-Bissau | – | – | – | – |
Guyana | – | – | – | – |
Haiti | – | – | – | – |
Honduras | – | – | – | – |
Hong Kong, China | – | – | – | – |
Hungary | – | – | – | – |
Iceland | – | – | – | – |
Independent Olympic Athletes | – | – | – | – |
India | – | – | – | – |
Indonesia | – | – | – | – |
Iran | – | – | – | – |
Iraq | – | – | – | – |
Ireland | – | – | – | – |
Israel | – | – | – | – |
Italy | – | – | – | – |
Ivory Coast | – | – | – | – |
Jamaica | – | – | – | – |
Japan | – | – | – | – |
Jordan | – | – | – | – |
Kazakhstan | – | – | – | – |
Kenya | – | – | – | – |
Kiribati | – | – | – | – |
Kosovo | – | – | – | – |
Kuwait | – | – | – | – |
Kyrgyzstan | – | – | – | – |
Laos | – | – | – | – |
Latvia | – | – | – | – |
Lebanon | – | – | – | – |
Lesotho | – | – | – | – |
Liberia | – | – | – | – |
Libya | – | – | – | – |
Liechtenstein | – | – | – | – |
Lithuania | – | – | – | – |
Luxembourg | – | – | – | – |
Micronesia | – | – | – | – |
Madagascar | – | – | – | – |
Malawi | – | – | – | – |
Malaysia | – | – | – | – |
Maldives | – | – | – | – |
Mali | – | – | – | – |
Malta | – | – | – | – |
Marshall Islands | – | – | – | – |
Mauritania | – | – | – | – |
Mauritius | – | – | – | – |
Mexico | – | – | – | – |
Moldova | – | – | – | – |
Monaco | – | – | – | – |
Mongolia | – | – | – | – |
Montenegro | – | – | – | – |
Morocco | – | – | – | – |
Mozambique | – | – | – | – |
Myanmar | – | – | – | – |
Namibia | – | – | – | – |
Nauru | – | – | – | – |
Nepal | – | – | – | – |
Netherlands | – | – | – | – |
New Zealand | – | – | – | – |
Nicaragua | – | – | – | – |
Niger | – | – | – | – |
Nigeria | – | – | – | – |
North Korea | – | – | – | – |
Norway | – | – | – | – |
Oman | – | – | – | – |
Pakistan | – | – | – | – |
Palau | – | – | – | – |
Palestine | – | – | – | – |
Panama | – | – | – | – |
Papua New Guinea | – | – | – | – |
Paraguay | – | – | – | – |
Peru | – | – | – | – |
Philippines | – | – | – | – |
Poland | – | – | – | – |
Portugal | – | – | – | – |
Puerto Rico | – | – | – | – |
Qatar | – | – | – | – |
Refugee Olympic Athletes | – | – | – | – |
Romania | – | – | – | – |
Russia | – | – | – | – |
Rwanda | – | – | – | – |
Saint Kitts and Nevis | – | – | – | – |
Saint Lucia | – | – | – | – |
St Vincent & the Grenadines | – | – | – | – |
Samoa | – | – | – | – |
San Marino | – | – | – | – |
Sao Tome & Principe | – | – | – | – |
Saudi Arabia | – | – | – | – |
Senegal | – | – | – | – |
Serbia | – | – | – | – |
Seychelles | – | – | – | – |
Sierra Leone | – | – | – | – |
Singapore | – | – | – | – |
Slovakia | – | – | – | – |
Slovenia | – | – | – | – |
Solomon Islands | – | – | – | – |
Somalia | – | – | – | – |
South Africa | – | – | – | – |
South Sudan | – | – | – | – |
South Korea | – | – | – | – |
Spain | – | – | – | – |
Sri Lanka | – | – | – | – |
Sudan | – | – | – | – |
Suriname | – | – | – | – |
Swaziland | – | – | – | – |
Sweden | – | – | – | – |
Switzerland | – | – | – | – |
Syria | – | – | – | – |
Tajikistan | – | – | – | – |
Tanzania | – | – | – | – |
Thailand | – | – | – | – |
Timor-Leste | – | – | – | – |
Togo | – | – | – | – |
Tonga | – | – | – | – |
Trinidad & Tobago | – | – | – | – |
Tunisia | – | – | – | – |
Turkey | – | – | – | – |
Turkmenistan | – | – | – | – |
Tuvalu | – | – | – | – |
Uganda | – | – | – | – |
Ukraine | – | – | – | – |
United Arab Emirates | – | – | – | – |
United States | – | – | – | – |
Uruguay | – | – | – | – |
Uzbekistan | – | – | – | – |
Vanuatu | – | – | – | – |
Venezuela | – | – | – | – |
Vietnam | – | – | – | – |
US Virgin Islands | – | – | – | – |
Yemen | – | – | – | – |
Zambia | – | – | – | – |
Zimbabwe | – | – | – | – |
Gracenote Forecasts United States, Russian Olympic Committee, China and Japan to Prime Remaining Tokyo 2020 Digital Medal Desk
UPDATE: As a result of the impression of the worldwide COVID-19 pandemic, there’s potential for the Tokyo Summertime Video games to be extra unpredictable than regular. As typical, Nielsen Gracenote’s Digital Medal Desk has used the info obtainable for the reason that final Summer time Video games to determine the athletes who’re doubtless to achieve success on the upcoming Video games. However, the projection accommodates extra uncertainty than typical due to the pandemic.
On July 20, 2021, three days forward of the rescheduled 2020 Tokyo Olympics opening ceremonies, Gracenote launched its newest Summertime Video games Digital Medal Desk (VMT) forecast. Contemplating obtainable outcomes information from key international and continental competitions for the reason that 2016 Summer time Video games, Gracenote has predicted gold, silver, and bronze medal counts for taking part international locations and athletes on the Video games of the XXXII Olympiad.
Snapshot
- The USA is anticipated to win essentially the most medals total at Tokyo 2020. This is able to mark the seventh successive Summer time Video games throughout which the American crew would have come out on high of the general medal depend on competitors.
- After falling to 70 medals in 2016, China’s outcomes recommend an equally low degree of medals with 66 this time around. Nonetheless, practically 80% of the Chinese language athletes ranked within the Digital Medal Desktop-8s don’t have any outcomes for the reason that pandemic started and the forecast complete could also be underrating the nation’s precise efficiency. China is anticipated to complete second on gold medals.
- Athletes competing underneath the Russian Olympic Committee banner in Tokyo are forecast to complete second place on complete medals. If China’s medal complete is underrated due to their lack of performances, Russia usually tends to battle Japan for third place although.
- Host nation Japan is anticipated to enhance its Rio 2016 medal complete by practically 50%. The Digital Medal Desk places them in third place on gold medals behind the USA and China.
- Nice Britain is forecast to complete in fifth place on complete medals at Tokyo 2020, dropping from third in 2016. It is going to be the fourth successive Olympics with Nice Britain within the high 5 on complete medals if Staff GB achieves this once more in Tokyo.
The Prime 5 Medal Successful International locations
(Tokyo 2020 projection: 96 medals, 2016: 121 medals)
The U.S. is anticipated to as soon as once more high the Summer time Video games Digital Medal Desk in Tokyo. The ultimate Gracenote projection of 96 medals is 25 down on the whole claimed by American opponents in 2016 when Staff USA overperformed compared to the outcomes information their opponents had recorded between Olympic Video games. Staff USA’s medals ought to are available in 27 completely different sports activities, one in need of the Olympic document of 28 (Soviet Union 1980, United States 2016).
(Tokyo 2020: 68 medals, 2016: 56 medals)
The athletes competing underneath the Russian Olympic Committee banner are forecast to win 68 medals in Tokyo and will due to this fact be competing with each China and Japan for second place behind the U.S. If these many medals are received, it could be an enormous enhancement on the 2016 Olympic medal complete by Russia and pretty much as good as the perfect Russia complete since 2004.
(Tokyo 2020: 66 medals, 2016: 70 medals)
China’s completion of 70 medals in 2016 was the nation’s lowest return since 2004 and the present Gracenote projection for Tokyo 2020 is a decrease than this. Nonetheless, many members of the Chinese language Olympic crew haven’t competed since 2019 and should due to this fact be underrated by the Digital Medal Desk. China edged Nice Britain into second place in Rio by a margin of three medals. This time, host nation Japan and the Russian Olympic Committee opponents may problem China for second place on complete medals. The information means that China will probably be properly forward of each on gold medals although.
(Tokyo 2020: 61 medals, 2016: 41 medals)
Tokyo 2020 host nation Japan received a record-breaking 41 medals on the Rio Olympics in 2016 and Gracenote at the moment tasks them to enhance on that complete by practically 50%. The anticipated positive factors ought to come from a mix of extra medals in all of Japan’s strongest sports activities and potential success in new and returning sports activities, like skateboarding, sport climbing, and baseball, which hosts traditionally take pleasure in.
(Tokyo 2020: 52 medals, 2016: 67 medals)
In 2016, Great Britain turned the primary nation to win extra Olympic medals 4 years after internet hosting then they received at residence. The Gracenote Digital Medal Desk tasks a drop of 15 medals in Tokyo this 12 months from their 2016 complete of 67. The British crew is due to this fact prone to drop out of the top-three medal successful international locations however 52 medals ought to be sufficient to realize a fourth successive top-5 end. The discount in medals for Britain is partially resulting from decrease expectations in biking – monitor, gymnastics – creative and rowing amongst different competitions. In 2016, these three sports activities accounted for practically one-third of British medals (22). In 2021 nonetheless, these sports activities may produce as few as 5 podium locations.
International locations Ranked 6 to 10 on the Medal Desk
(Tokyo 2020: 48 medals, 2016: 19 medals)
The very best-ever Dutch medal-winning efficiency at a Summertime Olympics was Sydney 2000 (25 medals). The present projection is for the Netherlands to comfortably beat this document at Tokyo 2020 with extra medals forecast in athletics, biking – monitor, biking – street, and cruising than ever earlier than. In contrast to 2000 when the document medal depends was pushed by a number of medals from a small variety of Dutch stars, Gracenote’s projection for Tokyo 2020 suggests medals will probably be received by a bigger variety of opponents.
(Tokyo 2020: 42 medals, 2016: 42 medals)
At this 12 months’ Summer time Video games, the info means that France ought to produce a medal-winning efficiency just like 2016. If France once more wins 40 or extra medals, it could be the fifth time that the French crew has damaged the 40-medal barrier. Three of these achievements got here between 2008 and 2016. France seems poised to take pleasure in success in fencing, judo, and athletics.
(Tokyo 2020: 41 medals, 2016: 28 medals)
Italy is projected to enhance on its 2016 medal efficiency at Tokyo 2020 by 50% with 16 potential medals coming from fencing and swimming in accordance with Gracenote. The addition of karate as a brand new Olympic sport additionally helps Italy as there are at the moment two Italians named as digital medallists in that sport this summer season.
(Tokyo 2020: 40 medals, 2016: 29 medals)
Australia has been eclipsed by Nice Britain at every of the final two Summer time Video games and has not completed forward of them since 2004. Regardless of a possible improvement within the Australian medal complete, it seems to be just like the British will beat them once more. Australia’s drop in efficiency on the final two Summertime Olympics was primarily resulting from subpar leads to swimming. Outcomes for the reason that 2016 Olympic Video games recommend that the Australian crew will carry out properly in swimming once more and that will probably be essential if they’re to realize this medal complete.
(Tokyo 2020: 35 medals, 2016: 42 medals)
Germany is projected to underperform compared to their leads to the final three Summer time Video games in accordance with the Gracenote Digital Medal Desk. The German crew completed within the top-three within the first two Summer time Video games after reunification in 1990. They’ve since been overtaken by China (since 2000), Australia (2000 to 2008), and Nice Britain (2008 – 2016). Excluding 2008, Germany has tended to hold on to a top-five place on the medal desk however they are going to in all probability want over 50 medals to realize that this 12 months.