Live streaming match FA CUP malaysia today on 6 april 2018. Match between Pahang vs JDT quarter final first leg at stadium Darul Makmur, Kuantan Pahang. There must be a tough game because both this team in right performance. By the way, pahang just focus on local match super league and fa cup, while jdt still in super league, afc cup and fa cup.
Statistic JDT VS PAHANG :
Last matches: PAHANG | |||||
17.03.18 | FAC | Pahang | Kedah | 1 : 0 | |
10.03.18 | SL | Pahang | Negeri Sembilan | 4 : 0 | |
04.03.18 | FAC | Pahang | ATM FA | 2 : 1 | |
24.02.18 | SL | Selangor | Pahang | 1 : 3 | |
10.02.18 | SL | Pahang | Kelantan | 3 : 0 | |
Last matches: JOHOR DT | |||||
17.03.18 | FAC | UiTM | Johor DT | 2 : 3 | |
14.03.18 | CUP | Johor DT | Tampines | 2 : 1 | |
10.03.18 | SL | Terengganu | Johor DT | 0 : 1 | |
06.03.18 | CUP | Tampines | Johor DT | 0 : 0 | |
03.03.18 | FAC | Sabah | Johor DT | 1 : 2 (1 : 1) |
Head to head JDT VS PAHANG :
Head-to-head matches: PAHANG – JOHOR DT | |||||
11.07.17 | SL | Pahang | Johor DT | 0 : 2 | |
23.04.17 | FAC | Johor DT | Pahang | 2 : 1 | |
01.04.17 | FAC | Pahang | Johor DT | 3 : 1 | |
03.03.17 | SL | Johor DT | Pahang | 3 : 2 | |
21.05.16 | SL | Pahang | Johor DT | 0 : 6 | |
18.05.16 | SL | Johor DT | Pahang | 3 : 0 | |
27.06.15 | SL | Pahang | Johor DT | 1 : 1 | |
02.03.15 | FAC | Pahang | Johor DT | 2 : 1 (1 : 1) |
|
31.01.15 | SL | Johor DT | Pahang | 2 : 0 | |
01.11.14 | MC | Johor DT | Pahang | 2 : 3 (2 : 2) |
|
30.05.14 | FAC | Pahang | Johor DT | 1 : 0 | |
16.05.14 | SL | Johor DT | Pahang | 2 : 2 | |
05.05.14 | FAC | Johor DT | Pahang | 1 : 1 | |
07.02.14 | SL | Pahang | Johor DT | 3 : 2 | |
01.06.13 | FAC | Pahang | Johor DT | 2 : 1 | |
25.05.13 | FAC | Johor DT | Pahang | 1 : 0 | |
19.04.13 | SL | Johor DT | Pahang | 1 : 0 | |
08.01.13 | SL | Pahang | Johor DT | 3 : 2 | |
07.10.11 | CF | Johor DT | Pahang | 0 : 2 | |
14.06.11 | SL | Johor DT | Pahang | 2 : 1 | |
12.04.11 | SL | Pahang | Johor DT | 0 : 0 | |
16.10.10 | MC | Pahang | Johor DT | 2 : 1 | |
12.10.10 | MC | Johor DT | Pahang | 1 : 0 | |
03.08.10 | SL | Pahang | Johor DT | 3 : 0 | |
06.03.10 | SL | Johor DT | Pahang | 2 : 1 | |
23.05.09 | SL | Johor DT | Pahang | 4 : 0 | |
03.01.09 | SL | Pahang | Johor DT | 2 : 3 | |
16.02.08 | SL | Pahang | Johor DT | 2 : 1 | |
29.01.08 | SL | Johor DT | Pahang | 1 : 0 | |
06.06.07 | SL | Pahang | Johor DT | 2 : 3 | |
21.02.07 | SL | Johor DT | Pahang | 2 : 1 | |
01.07.03 | SL | Johor DT | Pahang | 2 : 1 | |
29.03.03 | SL | Pahang | Johor DT | 4 : 1 | |
22.06.02 | SL | Pahang | Johor DT | 3 : 2 | |
19.03.02 | SL | Johor DT | Pahang | 2 : 0 |
Looks more advantage to team JDT. But in football anything can be happen. Play at stadium darul makmur, should be more advatange to tok gajah squad team to more motivated play as well.
So dont forget for this match :
JDT VS PAHANG
VENUE : STADIUM DARUL MAKMUR, KUANTAN PAHANG
TIME : 8 :45 PM
DATE : 6 APRIL 2018.
LIVE :
thejdt.com
live streaming jdt vs pahang piala fa 6.4.2018