Second leg match today, jdt vs kelantan at stadium Larkin Johor Bahru on 25 august 2018. Last match jdt lost to kelantan 0-1 at stadium kota bharu kelantan. JDT now is the last place .
Standing Group C:
- MISC MIFA 6 POINTS
- KELANTAN 4 POINTS
- KEDAH 4 POINTS
- JDT 3 POINTS
Quite tough this group. Either Mifa, Kelantan, Kedah or Jdt still have chance to move quarter final. Second leg match will be know the status. Still keep in fighting group C.
Last 5 match performance JDT.
Last matches: JOHOR DT | |||||
17.08.18 | MC | Kelantan | Johor DT | 1 : 0 | |
10.08.18 | MC | Johor DT | Kedah | 5 : 1 | |
05.08.18 | MC | Johor DT | MISC-MIFA | 1 : 2 | |
28.07.18 | SL | Johor DT | Kuala Lumpur | 2 : 0 | |
23.07.18 | SL | PKNP | Johor DT | 1 : 2 |
Last 5 match performance Kelantan
Last matches: KELANTAN | |||||
17.08.18 | MC | Kelantan | Johor DT | 1 : 0 | |
10.08.18 | MC | MISC-MIFA | Kelantan | 2 : 0 | |
05.08.18 | MC | Kedah | Kelantan | 0 : 0 | |
29.07.18 | SL | Kelantan | Pahang | 2 : 1 | |
23.07.18 | SL | Terengganu | Kelantan | 2 : 0 |
Head to Head .
Head-to-head matches: JOHOR DT – KELANTAN | |||||
17.08.18 | MC | Kelantan | Johor DT | 1 : 0 | |
20.07.18 | SL | Johor DT | Kelantan | 4 : 0 | |
28.04.18 | SL | Kelantan | Johor DT | 1 : 2 | |
20.09.17 | SL | Johor DT | Kelantan | 3 : 0 | |
12.04.17 | SL | Kelantan | Johor DT | 2 : 3 |
4 match jdt win, 1 match lost.
JDT must win this game if want to improve position in group C. MISC mifa, kedah and kelantan
[sls id=”243″] |