What is the bonus Points System??
Bonus points are a key ingredient of the scoring in Fantasy Premier League.
They’re devised and allotted post-match in response to a Bonus Factors System (BPS).
BONUS POINTS SYSTEM.
The BPS makes use of a variety of statistics equipped by Opta that seize actions on the pitch, to create an efficiency rating for each participant.
The gamers with the highest three BPS in a given match obtain bonus factors – three factors to the highest-scoring participant, two to the second-best, and one to the third.
Bonus level ties are resolved as follows:
– If there’s a tie for first place, Gamers 1 & 2 will obtain 3 factors every, and Participant 3 will obtain 1 level.
– If there’s a tie for second place, Participant 1 will obtain 3 factors, and Gamers 2 and three will obtain 2 factors.
– If there’s a tie for third place, Participant 1 will obtain 3 factors, Participant 2 will obtain 2 factors and Gamers 3 & 4 will obtain 1 level every.
Gamers earn BPS factors based mostly on the next statistics (one level for every except in any other case acknowledged):
Action | BPS |
---|---|
Playing 1 to 60 minutes | 3 |
Playing over 60 minutes | 6 |
Goalkeepers and defenders scoring a goal | 12 |
Midfielders scoring a goal | 18 |
Forwards scoring a goal | 24 |
Assists | 9 |
Goalkeepers and defenders keeping a clean sheet | 12 |
Saving a penalty | 15 |
Save | 2 |
Successful open play cross | 1 |
Creating a big chance (a chance where the receiving player should score) | 3 |
For every 2 clearances, blocks, and interceptions (total) | 1 |
For every 3 recoveries | 1 |
Key pass | 1 |
Successful tackle (net*) | 2 |
Successful dribble | 1 |
Scoring the goal that wins a match | 3 |
70 to 79% pass completion (at least 30 passes attempted) | 2 |
80 to 89% pass completion (at least 30 passes attempted) | 4 |
90%+ pass completion (at least 30 passes attempted) | 6 |
Conceding a penalty | -3 |
Missing a penalty | -6 |
Yellow card | -3 |
Red card | -9 |
Own goal | -6 |
Missing a big chance | -3 |
Making an error that leads to a goal | -3 |
Making an error that leads to an attempt at a goal | -1 |
Being tackled | -1 |
Conceding a foul | -1 |
Being caught offside | -1 |
Shot off-target | -1 |
*Net successful tackles is the total of all successful tackles minus any unsuccessful tackles. Players will not be awarded negative BPS points for this statistic.