Full result World cup Qualification on 11 October 2016
StandingsASIA: World Cup – Qualification – Third stage | ||||||||
17:00 | Australia | – | Japan | |||||
20:30 | Iraq | – | Thailand | |||||
21:00 | Uzbekistan | – | China | |||||
22:45 | Iran | – | South Korea |
Standings EUROPE: World Cup – Qualification | ||||||||
02:45 | Andorra | – | Switzerland | |||||
02:45 | Belarus | – | Luxembourg | |||||
02:45 | Bosnia & Herzegovina | – | Cyprus | |||||
02:45 | Estonia | – | Greece | |||||
02:45 | Faroe Islands | – | Portugal | |||||
02:45 | Gibraltar | – | Belgium | |||||
02:45 | Latvia | – | Hungary | |||||
02:45 | Netherlands | – | France | |||||
02:45 | Sweden | – | Bulgaria |
Will be update the result. Stay tuned with mynewsports.com