Result of the match EPL (BPL) on 29 ocotber 2016. What a game …
19:30 | Finished | Sunderland | 1-4 | Arsenal | ||||
22:00 | Finished | Manchester United | 0 – 0 | Burnley | ||||
22:00 | Finished | Middlesbrough | 2 – 0 | Bournemouth | ||||
22:00 | Finished | Tottenham | 1 – 1 | Leicester | ||||
22:00 | Finished | Watford | 1 – 0 | Hull City | ||||
22:00 | Finished | West Brom | 0 – 4 | Manchester City |
Standing table EPL at this moment:
Manchester city get first place again, before that arsenal get first, but Manchester city is back no1 when win 4-0 against West Brom. The pint is same, but the total of goals different just one goal advatge for Manchester city. Still early to know which team will lead this league at this moment.