Here the standing groups A, B, and C Copa America, host Brazil 2019.
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil (H, A) | 3 | 2 | 1 | 0 | 8 | 0 | +8 | 7 | Advance to the knockout stage |
2 | Venezuela (A) | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 5 | |
3 | Peru | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4 | Advance to the knockout stage |
4 | Bolivia (E) | 3 | 0 | 0 | 3 | 2 | 9 | −7 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Colombia (A) | 3 | 3 | 0 | 0 | 4 | 0 | +4 | 9 | Advance to the knockout stage |
2 | Argentina (A) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
3 | Paraguay | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 | Advance to the knockout stage |
4 | Qatar (E) | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
Group C
28/6 – 8:30am BRAZIL v PARAGUAY (L)
29/6 – 2:30am VENEZUELA v ARGENTINA (L)
29/6 – 6:30am COLUMBIA v CHILE (L)
30/6 – 2:30am URUGUAY v PERU (L)